
| Team | Business | Enterprise | ||
|---|---|---|---|---|
| Collect & Connect Data | ||||
| Web & mobile forms | ||||
| Data validation | ||||
| Quickbase mobile app | ||||
| RESTful APIs | ||||
| Communication & file management integrations | ||||
| Point solution & workflow enhancement integrations | ||||
| Enterprise system integrations | ||||
| Team | Business | Enterprise | ||
| Create & Automate Workflows | ||||
| AI app builder | ||||
| Visual app builder | ||||
| AI workflow builder | ||||
| Visual workflow builder | ||||
| App templates | ||||
| Custom emails | ||||
| Public apps | ||||
| Secure links | ||||
| Document creation | ||||
| Team | Business | Enterprise | ||
| See & Act on Insights | ||||
| Reports | ||||
| Charts | ||||
| Dashboards | ||||
| Gantt charts | ||||
| Predictive analytics | ||||
| Team | Business | Enterprise | ||
| Govern & Scale Operations | ||||
| Data backup & recovery | ||||
| Strong encryption | ||||
| Role-based access control | ||||
| Admin consolve | ||||
| Service accounts | ||||
| Audit logs with data retention | 6 mos | 1 year | 3 years | |
| App sandbox | ||||
| Single sign-on | ||||
| Advanced authentication controls | ||||
| FDA/HIPAA compliance | ||||
| Advanced network & security controls | ||||
| Advanced data encryption | ||||
| Performance management | ||||
| Governance APIs | ||||
| AI data scanner | ||||
| Application lifecycle management | ||||
| Team | Business | Enterprise | ||
| Services | ||||
| Self-paced eLearning | ||||
| Community support | ||||
| Case-based support | ||||
| Enablement services | ||||
| App restore assistance | ||||
| Team | Business | Enterprise | ||
|---|---|---|---|---|
| Communication | ||||
| Outlook | ||||
| Gmail | ||||
| Microsoft Teams | ||||
| Slack | ||||
| Google Calendar | ||||
| Google Contacts | ||||
| Mailgun | ||||
| Twilio | ||||
| Mailparser | ||||
| Mailchimp | ||||
| Pushbullet | ||||
| Marketo | ||||
| Team | Business | Enterprise | ||
| Document Creation & Storage | ||||
| Box | ||||
| Dropbox | ||||
| Google Docs | ||||
| Google Drive | ||||
| OneDrive | ||||
| Sharepoint | ||||
| Formstack Documents | ||||
| Amazon S3 | ||||
| Team | Business | Enterprise | ||
| Project Management | ||||
| Asana | ||||
| JIRA | ||||
| Trello | ||||
| Team | Business | Enterprise | ||
| Workflow Enhancement | ||||
| FastField | ||||
| PowerBI | ||||
| Lucidchart | ||||
| Zapier | ||||
| Google Sheets | ||||
| G Suite | ||||
| Zendesk | ||||
| Docusign | ||||
| Formstack Forms | ||||
| Shipstation | ||||
| Team | Business | Enterprise | ||
| Financial Software | ||||
| Bill.com | ||||
| Intacct | ||||
| Quickbooks Online | ||||
| Team | Business | Enterprise | ||
| Back-end Systems of Record | ||||
| Netsuite | ||||
| Salesforce | ||||
| Zuora | ||||
| Autodesk | ||||
| Procore | ||||
| ServiceNow | ||||
| Snowflake | ||||
| On-prem connectivity | ||||
Ready to get started?
Instead of focusing our pricing on user seats, Quickbase comes with a platform minimum fee. This provides flexibility in your contract for how many team members you have in your account as you explore and expand into different uses for Quickbase.
We recognize that not all of our customers use Quickbase the same way. In order to accommodate scenarios where every user leverages the platform differently, we have a usage-based pricing option underneath each of our plans. The pricing under this option is based on the collective usage of all users instead of the number of users. Please reach out if you have questions. We're happy to provide more details and discuss options.
Each plan comes with different quantities of application space as well as storage space for your presentations, contracts, photos, recordings — whichever assets are important to you.
Yes, Quickbase offers build-for-you services in a variety of different flavors based on your business's needs and requirements. We offer tiered, pre-scoped packages that are recommended based on the complexity of the application required.
Additionally, there are custom packages that include scoping that are designed for highly complex or specialized applications. We also offer project or hours-based services for continued iteration on your existing apps.
Finally, Quickbase offers training and consulting services that are designed to help empower you and your team to build and tailor your own applications.
All users must be on the same plan.
Every annual account includes basic support, including access to Quickbase University, help documentation, customer care support and the Qrew.
In addition to the basic support, we recognize that our customers are often in need of additional capacity and expertise to build, support, or scale Quickbase applications. We offer additional services that provide pre-defined solutions, flexible build options, and best-in-class support.
By offering tailored building, consulting, training and managed services, we can help customers overcome technical or platform knowledge barriers and find success within Quickbase!
Chat with us by clicking the conversation bubble icon at the bottom right of your screen, or call 1-855-725-2293. We will be happy to assist you.