Team | Business | Enterprise | ||
---|---|---|---|---|
Builder: App Builder | ||||
AI Smart Builder | ||||
Data storage | ||||
Cell-level roles and permissions | ||||
Custom branding (per app) | ||||
Custom branding (account-wide) | ||||
Team | Business | Enterprise | ||
Builder: Template Library | ||||
Starter apps | ||||
Components | ||||
Plugins | ||||
Team | Business | Enterprise | ||
Integrations | ||||
Communication and file management channels | ||||
Point solution and workflow enhancement channels | ||||
Enterprise system integration channels | ||||
Team | Business | Enterprise | ||
Insights | ||||
Personalized dashboards | ||||
Reports and charts | ||||
Gantt charts | ||||
Team | Business | Enterprise | ||
Automations | ||||
Workflow automations | ||||
Email notifications | ||||
Email subscriptions | ||||
Share publicly (everyone on the internet) | ||||
Email anyone (email non-users) | ||||
Team | Business | Enterprise | ||
Mobile | ||||
Quickbase mobile app | ||||
Team | Business | Enterprise | ||
Admin: Account Governance | ||||
Admin console | ||||
Platform analytics | ||||
FDA & HIPAA compliance | ||||
Team | Business | Enterprise | ||
Admin: Data Protection | ||||
Strong encryption | ||||
Advanced data encryption | ||||
AI-powered sensitive data scanner | ||||
Data classification | ||||
Data backup & recovery | ||||
Advanced authentication controls | ||||
Advanced security controls | ||||
Team | Business | Enterprise | ||
Admin: Identity & Access Management | ||||
SAML authentication | ||||
Role-based authorization | ||||
SCIM provisioning | ||||
Auditing | ||||
Team | Business | Enterprise | ||
Admin: Audit Log Management | ||||
Collect and centralize (CSV) | ||||
API access to audit logs | ||||
Data retention | 6 months | 1 year | 3 years | |
Team | Business | Enterprise | ||
Admin: Network Access Control | ||||
IP filtering for apps | ||||
Static IPs for Pipelines | ||||
Team | Business | Enterprise | ||
Admin: Performance Tools | ||||
Performance optimizer | ||||
Performance insights | ||||
Team | Business | Enterprise | ||
Admin: Application Lifecycle Management | ||||
Sandbox | ||||
Versioning & rollback | ||||
Solution APIs | ||||
Team | Business | Enterprise | ||
Support and Enablement Services | ||||
Self-paced eLearning | ||||
Community support | ||||
Case-based support | ||||
Enablement services | ||||
App restore assistance |
Team | Business | Enterprise | ||
---|---|---|---|---|
Communication | ||||
Outlook | ||||
Gmail | ||||
Microsoft Teams | ||||
Slack | ||||
Google Calendar | ||||
Google Contacts | ||||
Mailgun | ||||
Twilio | ||||
Mailparser | ||||
Mailchimp | ||||
Pushbullet | ||||
Marketo | ||||
Team | Business | Enterprise | ||
Document Creation & Storage | ||||
Box | ||||
Dropbox | ||||
Google Docs | ||||
Google Drive | ||||
OneDrive | ||||
Sharepoint | ||||
Formstack Documents | ||||
Amazon S3 | ||||
Team | Business | Enterprise | ||
Project Management | ||||
Asana | ||||
JIRA | ||||
Trello | ||||
Team | Business | Enterprise | ||
Workflow Enhancement | ||||
FastField | ||||
PowerBI | ||||
Lucidchart | ||||
Zapier | ||||
Google Sheets | ||||
G Suite | ||||
Zendesk | ||||
Clearbit | ||||
Docusign | ||||
Formstack Forms | ||||
Shipstation | ||||
wit.ai | ||||
Team | Business | Enterprise | ||
Financial Software | ||||
Bill.com | ||||
Intacct | ||||
Quickbooks Online | ||||
Team | Business | Enterprise | ||
Back-end Systems of Record | ||||
Netsuite | ||||
Salesforce | ||||
Zuora | ||||
Autodesk | ||||
Procore | ||||
ServiceNow | ||||
Snowflake | ||||
On-prem connectivity |
We offer both options. How you'll be billed depends on the type of plan you select. If you choose a monthly plan, we will bill your credit card each month. If you choose an annual plan, you'll receive a single, hassle-free invoice.
There are no limits to the number of users you can buy on any plan. Quickbase can support thousands of people and apps across your organization.
We recognize that not all of our customers use Quickbase the same way. In order to accommodate scenarios where every user leverages the platform differently, we have a usage-based pricing option underneath each of our plans. The pricing under this option is based on the collective usage of all users instead of the number of users. Please reach out if you have questions. We're happy to provide more details and discuss options.
Each plan comes with different quantities of application space as well as storage space for your presentations, contracts, photos, recordings — whichever assets are important to you.
As part of our Enablement Services Packages, we do offer different models that offer a range of guided app development, collaborative app development, and rapid app development.
As a part of our Project Services, we do offer SOW based work to support customer needs with the intent the customer owns their applications long term.
If your organization is looking to have someone completely build and maintain your applications for the long term, we are happy to refer you to one of our expert qualified service partners.
All users must be on the same plan.
Every annual account will receive base support. This includes access to Care, Quickbase University, and Quickbase's online Builder Community.
In addition to the basic support, we offer several advanced support packages that feature a mix of training and onboarding support, technical consulting, best practices around governance, ongoing CSM engagement for success planning and business impact analysis, and access to our best-in-class Customer Care support.
Chat with us by clicking the conversation bubble icon at the bottom right of your screen, or call 1-855-725-2293. We will be happy to assist you.