Team | Business | Enterprise | ||
---|---|---|---|---|
Builder: App Builder | ||||
AI Smart Builder | ||||
Data storage | ||||
Field-level roles and permissions | ||||
Custom branding (per app) | ||||
Custom branding (account-wide) | ||||
Team | Business | Enterprise | ||
Builder: Template Library | ||||
Starter apps | ||||
Components | ||||
Plugins | ||||
Team | Business | Enterprise | ||
Integrations | ||||
Communication and file management channels | ||||
Point solution and workflow enhancement channels | ||||
Enterprise system integration channels | ||||
Team | Business | Enterprise | ||
Insights | ||||
Personalized dashboards | ||||
Reports and charts | ||||
Gantt charts | ||||
Team | Business | Enterprise | ||
Automations | ||||
Workflow automations | ||||
Email notifications | ||||
Email subscriptions | ||||
Share publicly (everyone on the internet) | ||||
Email anyone (email non-users) | ||||
Team | Business | Enterprise | ||
Mobile | ||||
Quickbase mobile app | ||||
Team | Business | Enterprise | ||
Admin: Account Governance | ||||
Admin console | ||||
Platform analytics | ||||
FDA & HIPAA compliance | ||||
Team | Business | Enterprise | ||
Admin: Data Protection | ||||
Strong encryption | ||||
Advanced data encryption | ||||
AI-powered sensitive data scanner | ||||
Data classification | ||||
Data backup & recovery | ||||
Advanced authentication controls | ||||
Advanced security controls | ||||
Team | Business | Enterprise | ||
Admin: Identity & Access Management | ||||
SAML authentication | ||||
Role-based authorization | ||||
SCIM provisioning | ||||
Auditing | ||||
Team | Business | Enterprise | ||
Admin: Audit Log Management | ||||
Collect and centralize (CSV) | ||||
API access to audit logs | ||||
Data retention | 6 months | 1 year | 3 years | |
Team | Business | Enterprise | ||
Admin: Network Access Control | ||||
IP filtering for apps | ||||
Static IPs for Pipelines | ||||
Team | Business | Enterprise | ||
Admin: Performance Tools | ||||
Performance optimizer | ||||
Performance insights | ||||
Team | Business | Enterprise | ||
Admin: Application Lifecycle Management | ||||
Sandbox | ||||
Versioning & rollback | ||||
Solution APIs | ||||
Team | Business | Enterprise | ||
Support and Enablement Services | ||||
Self-paced eLearning | ||||
Community support | ||||
Case-based support | ||||
Enablement services | ||||
App restore assistance |
Team | Business | Enterprise | ||
---|---|---|---|---|
Communication | ||||
Outlook | ||||
Gmail | ||||
Microsoft Teams | ||||
Slack | ||||
Google Calendar | ||||
Google Contacts | ||||
Mailgun | ||||
Twilio | ||||
Mailparser | ||||
Mailchimp | ||||
Pushbullet | ||||
Marketo | ||||
Team | Business | Enterprise | ||
Document Creation & Storage | ||||
Box | ||||
Dropbox | ||||
Google Docs | ||||
Google Drive | ||||
OneDrive | ||||
Sharepoint | ||||
Formstack Documents | ||||
Amazon S3 | ||||
Team | Business | Enterprise | ||
Project Management | ||||
Asana | ||||
JIRA | ||||
Trello | ||||
Team | Business | Enterprise | ||
Workflow Enhancement | ||||
FastField | ||||
PowerBI | ||||
Lucidchart | ||||
Zapier | ||||
Google Sheets | ||||
G Suite | ||||
Zendesk | ||||
Clearbit | ||||
Docusign | ||||
Formstack Forms | ||||
Shipstation | ||||
Team | Business | Enterprise | ||
Financial Software | ||||
Bill.com | ||||
Intacct | ||||
Quickbooks Online | ||||
Team | Business | Enterprise | ||
Back-end Systems of Record | ||||
Netsuite | ||||
Salesforce | ||||
Zuora | ||||
Autodesk | ||||
Procore | ||||
ServiceNow | ||||
Snowflake | ||||
On-prem connectivity |
Ready to get started?
Instead of focusing our pricing on user seats, Quickbase comes with a platform minimum fee. This provides flexibility in your contract for how many team members you have in your account as you explore and expand into different uses for Quickbase.
Each plan comes with different quantities of application space as well as storage space for your presentations, contracts, photos, recordings — whichever assets are important to you.
Yes, Quickbase offers build-for-you services in a variety of different flavors based on your business's needs and requirements. We offer tiered, pre-scoped packages that are recommended based on the complexity of the application required.
Additionally, there are custom packages that include scoping that are designed for highly complex or specialized applications. We also offer project or hours-based services for continued iteration on your existing apps.
Finally, Quickbase offers training and consulting services that are designed to help empower you and your team to build and tailor your own applications.
All users must be on the same plan.
Every annual account includes basic support, including access to Quickbase University, help documentation, customer care support and the Qrew.
In addition to the basic support, we recognize that our customers are often in need of additional capacity and expertise to build, support, or scale Quickbase applications. We offer additional services that provide pre-defined solutions, flexible build options, and best-in-class support.
By offering tailored building, consulting, training and managed services, we can help customers overcome technical or platform knowledge barriers and find success within Quickbase!
Chat with us by clicking the conversation bubble icon at the bottom right of your screen, or call 1-855-725-2293. We will be happy to assist you.